Who Does Not Have A Cell Phone
MORE FACT SHEETS: Internet/BROADBAND | SOCIAL MEDIA
In contrast to the largely stationary cyberspace of the early 2000s, Americans today are increasingly continued to the world of digital information while "on the go" via smartphones and other mobile devices. Explore the patterns and trends that have shaped the mobile revolution beneath.
Mobile phone ownership over fourth dimension
The vast bulk of Americans – 97% – now own a cellphone of some kind. The share of Americans that ain a smartphone is at present 85%, upwardly from just 35% in Pew Research Center's outset survey of smartphone buying conducted in 2011.
Cellphone | Smartphone | |
---|---|---|
ten/27/2002 | 62% | |
xi/30/2004 | 65% | |
ii/9/2005 | 66% | |
12/31/2005 | 67% | |
3/28/2006 | 66% | |
4/6/2006 | 73% | |
9/5/2007 | 76% | |
12/2/2007 | 75% | |
one/xiii/2008 | 77% | |
5/11/2008 | 78% | |
8/10/2008 | 82% | |
12/20/2008 | 84% | |
1/27/2009 | 85% | |
iv/19/2009 | 85% | |
9/14/2009 | 84% | |
12/27/2009 | 83% | |
1/19/2010 | 80% | |
5/xxx/2010 | 82% | |
9/13/2010 | 85% | |
xi/1/2010 | 84% | |
11/24/2010 | 82% | |
eleven/28/2010 | 82% | |
12/21/2010 | 81% | |
iii/20/2011 | 86% | |
5/22/2011 | 83% | 35% |
viii/26/2011 | 84% | |
12/21/2011 | 87% | |
ane/viii/2012 | 88% | |
1/xv/2012 | 87% | 39% |
2/19/2012 | 88% | 45% |
4/three/2012 | 88% | 46% |
8/5/2012 | 87% | 44% |
eight/7/2012 | 89% | |
9/6/2012 | 85% | 45% |
9/23/2012 | 88% | 43% |
ix/thirty/2012 | 89% | |
10/14/2012 | 88% | |
11/4/2012 | 89% | |
11/x/2012 | 84% | 46% |
12/9/2012 | 87% | 45% |
12/16/2012 | 88% | |
1/6/2013 | 89% | 51% |
5/19/2013 | 91% | 56% |
7/14/2013 | 90% | 53% |
7/28/2013 | 91% | 53% |
9/sixteen/2013 | 89% | 54% |
9/30/2013 | 91% | 55% |
10/half dozen/2013 | 92% | 58% |
1/5/2014 | 92% | 55% |
1/12/2014 | 90% | 58% |
1/26/2014 | 91% | 55% |
2/eighteen/2014 | xc% | |
4/27/2014 | 92% | |
9/21/2014 | 91% | |
12/21/2014 | 89% | 59% |
4/12/2015 | 92% | 67% |
seven/12/2015 | 92% | 68% |
11/xv/2015 | 91% | 69% |
iv/four/2016 | 92% | 72% |
5/3/2016 | 92% | 70% |
eleven/6/2016 | 95% | 77% |
1/ten/2018 | 95% | 77% |
2/7/2019 | 96% | 81% |
ii/8/2021 | 97% | 85% |
Pew Inquiry Eye
Who owns cellphones and smartphones
A substantial majority of Americans are cellphone owners across a wide range of demographic groups. By contrast, smartphone ownership exhibits greater variation based on age, household income and educational attainment.
% of U.S. adults who say they own a …
Cellphone | Smartphone | Cellphone, only not smartphone | |
---|---|---|---|
Total | 97% | 85% | eleven% |
Men | 97% | 85% | 11% |
Women | 98% | 85% | 12% |
Ages xviii-29 | 100% | 96% | 4% |
30-49 | 100% | 95% | 5% |
50-64 | 97% | 83% | 12% |
65+ | 92% | 61% | 29% |
White | 97% | 85% | 11% |
Blackness | 99% | 83% | xv% |
Hispanic | 100% | 85% | 14% |
High school or less | 96% | 75% | 19% |
Some college | 98% | 89% | 9% |
College graduate | 98% | 93% | 5% |
Less than $xxx,000 | 97% | 76% | 19% |
$thirty,000-$49,999 | 97% | 83% | 14% |
$50,000-$74,999 | 97% | 85% | 12% |
$75,000+ | 100% | 96% | 3% |
Urban | 98% | 89% | 9% |
Suburban | 97% | 84% | 12% |
Rural | 94% | 80% | xiv% |
Notation: Respondents who did not requite an answer are non shown. White and Black adults include those who report beingness only one race and are not Hispanic. Hispanics are of any race.
Source: Survey of U.S. adults conducted Jan. 25-February. 8, 2021.
Pew Inquiry Eye
Ownership of other devices
Forth with mobile phones, Americans own a range of other information devices. About three-quarters of U.S. adults now ain a desktop or laptop computer, while roughly half own a tablet figurer.
Smartphone dependency over fourth dimension
There has been a steady pass up of those who use smartphones as their primary means of online access at habitation in recent years. Today, 15% of American adults are "smartphone-just" internet users – meaning they own a smartphone, but practice not have traditional home broadband service.
U.S. adults | |
---|---|
2013 | 8% |
2014 | -- |
2015 | 13% |
2016 | 12% |
2017 | -- |
2018 | xx% |
2019 | 17% |
2021 | 15% |
Pew Research Center
Who is smartphone dependent
Reliance on smartphones for online access is especially common among younger adults, lower-income Americans and those with a loftier schoolhouse pedagogy or less.
18-29 | thirty-49 | 50-64 | 65+ | |
---|---|---|---|---|
2013 | 12% | 9% | seven% | three% |
2014 | -- | -- | -- | -- |
2015 | 19% | xvi% | 11% | vii% |
2016 | 17% | 13% | 11% | 7% |
2017 | -- | -- | -- | -- |
2018 | 28% | 24% | 16% | 10% |
2019 | 22% | 18% | 14% | 12% |
2021 | 28% | 11% | 13% | 12% |
Pew Research Center
White | Black | Hispanic | |
---|---|---|---|
2013 | half dozen% | x% | 16% |
2014 | -- | -- | -- |
2015 | 10% | 19% | 23% |
2016 | nine% | fifteen% | 23% |
2017 | -- | -- | -- |
2018 | xiv% | 24% | 35% |
2019 | 12% | 23% | 25% |
2021 | 12% | 17% | 25% |
Pew Research Middle
Men | Women | |
---|---|---|
2013 | 9% | 8% |
2014 | -- | -- |
2015 | fourteen% | xiii% |
2016 | 12% | 12% |
2017 | -- | -- |
2018 | 20% | xix% |
2019 | 17% | 16% |
2021 | xiv% | 15% |
Pew Research Center
Less than $thirty,000 | $thirty,000-$49,999 | $50,000-$74,999 | $75,000+ | |
---|---|---|---|---|
2013 | 12% | ix% | 5% | 5% |
2014 | -- | -- | -- | -- |
2015 | 20% | xv% | 10% | 6% |
2016 | 21% | 12% | 10% | v% |
2017 | -- | -- | -- | -- |
2018 | 31% | 22% | fourteen% | 9% |
2019 | 26% | xx% | 10% | six% |
2021 | 27% | 19% | half dozen% | half-dozen% |
Pew Research Middle
Less than loftier school graduate | High school graduate | High school or less | Some college | Higher graduate | |
---|---|---|---|---|---|
2013 | xiv% | 11% | -- | viii% | four% |
2014 | -- | -- | -- | -- | -- |
2015 | 21% | 17% | -- | xiv% | half dozen% |
2016 | 27% | xv% | -- | 12% | v% |
2017 | -- | -- | -- | -- | -- |
2018 | 39% | 22% | -- | 21% | 10% |
2019 | 32% | 24% | -- | 16% | 4% |
2021 | 23% | fifteen% | 4% |
Pew Research Center
Urban | Suburban | Rural | |
---|---|---|---|
2013 | 9% | seven% | ix% |
2014 | -- | -- | -- |
2015 | 15% | 12% | 15% |
2016 | 12% | 12% | 14% |
2017 | -- | -- | -- |
2018 | 22% | 17% | 17% |
2019 | 17% | 13% | 20% |
2021 | xvi% | 12% | 17% |
Pew Research Center
Detect out more
Find more in-depth explorations of the affect of mobile adoption by following the links below.
Mobile Applied science and Domicile Broadband 2021 June 3, 2021
Digital divide persists even as Americans with lower incomes make gains in tech adoption June 22, 2021
Some digital divides persist between rural, urban and suburban America Baronial nineteen, 2021
Americans with disabilities less likely than those without to own some digital devices September 10, 2021
Who Does Not Have A Cell Phone,
Source: https://www.pewresearch.org/internet/fact-sheet/mobile/
Posted by: nissenwifilbeem.blogspot.com
0 Response to "Who Does Not Have A Cell Phone"
Post a Comment